Includes PixeLINK® μScope Microscopy Software
– capture, save, annotate and measure still images
FireWire and USB 2.0 Interface
– user friendly plug-and-play
integration
– eliminate costly frame grabbers
and simplify cabling
1.4 and 2.0 Megapixel CCDS Sensors
– 8 and 12-bit output provide
great image quality
– ideal for brightfield
to fluorescence applications
Applications:
Brightfield, Darkfield, Histology, Pathology, Cytology, Defect Analysis,
Live Cell Imaging, Metrology, Petrography, Semiconductor Inspection, Moderate Fluorescence
Specifications | PL-B871M | PL-B871C | PL-B872M | PL-B872C | PL-B873M | PL-B873C |
Color/Mono | Mono | Color | Mono | Color | Mono | Color |
Resolution | 1392x1040 | 1392x1040 | 1392x1040 | 1392x1040 | 1600x1200 | 1600x1200 |
Mega-Pixel | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 2.0 |
Frame Rate | 10* | 10* | 15* | 15* | 15* | 15* |
Lens Format | C 1/2" | C 1/2" | C 2/3" | C 2/3" | C 1/1.8" | C 1/1.8" |
Pixel Pitch | 4.65 µm | 4.65µm | 6.45 µm | 6.45 µm | 4.4 µm | 4.4 µm |
Sensor Diagonal | 7.96 mm | 7.96 mm | 11.2 mm | 11.2 mm | 8.8 mm | 8.8 mm |
Bit Depth | 8 or 10 | 8 or 10 | 8 or 10 | 8 or 10 | 8 or 10 | 8 or 10 |
Dynamic Range | 60.9 dB | 61.9 dB | 61.7 dB | 61.0 dB | 47.5 dB | 48.2 dB |
Shutter Type | ILT | ILT | ILT | ILT | ILT | ILT |
Trigger | S/W | S/W | S/W | S/W | S/W | S/W |
USB | $2,395 | $2,395 | $3,695 | $3,695 | $2,995 | $2,995 |
Firewire | $2,595 | $2,595 | $3,895 | $3,895 | $3,195 | $3,195 |
• Exposure time | • Auto White Balance | • Saturation | • Image Flip |
• Gain | • Pixel Addressing | • Color Temperature | • Image Rotate |
• Frame Rate | • Gamma | • Time Lapse Capture | • Pixel Format |
Coupled with the PixeLINK® μScope software package, the PL-B800 camera family becomes a highly productive image capture tool for brightfield microscopy. Features that compliment the functionality of the camera such as annotation, measurement tools and the ability to export to Excel to manage and archive captured images.
The PixeLINK® Software Developers Kit (SDK) is also available providing full control of all the camera features, allowing developers to easily integrate the PixeLINK® camera into a custom application.
PixeLINK® microscopy cameras are TWAIN and Direct Show Compatible.
* Frame rates are at full resolution and will vary based on host system variables and configuration