Includes PixeLINK® μScope Essentials Microscopy Software
– capture, save, annotate and measure still images
USB 2.0 Interface
– user friendly plug-and-play
integration
– eliminate costly frame grabbers
and simplify cabling
1.0 to 5.0 Megapixel CMOS Sensors
– 8 and 10-bit output provide
great image quality
– ideal for brightfield applications
Applications:
Brightfield, Darkfield, Histology, Pathology, Cytology, Defect Analysis,
Live Cell Imaging, Metrology, Petrography, Semiconductor Inspection
Specifications | PL-E421M | PL-E421C | PL-E422C | PL-E423C | PL-E424C | PL-E425C |
Color/Mono | Mono | Color | Color | Color | Color | Color |
Resolution | 1280x1024 | 1280x1024 | 1600x1200 | 2048x1536 | 2056x1944 | 2592x1944 |
Mega-Pixel | 1.3 | 1.3 | 1.9 | 3.0 | 4.1 | 5.0 |
Frame Rate | 30* | 28* | 20* | 12* | 8* | 7* |
Lens Format | C 1/2" | C 1/3" | C 1/2.5" | C 1/2" | C 1/2.5" | C 1/2.5" |
Pixel Pitch | 5.2 µm | 3.2 µm | 3.2 µm | 3.2 µm | 2.2 µm | 2.2 µm |
Sensor Diagonal | 8.52 mm | 5.25 mm | 6.40 mm | 8.19 mm | 6.60 mm | 7/13 mm |
Bit Depth | 8 or 10 | 8 or 10 | 8 or 10 | 8 or 10 | 8 or 10 | 8 or 10 |
Dynamic Range | 60 dB | 60 dB | 60 dB | 60 dB | 59.2 dB | 59.2 dB |
Shutter Type | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling |
Trigger | S/W | S/W | S/W | S/W | S/W | S/W |
PRICE | $995 | $995 | $1,195 | $1,395 | $1,595 | $1,795 |
• Exposure time | • Auto White Balance | • Color Temperature | • ROI |
• Gain | • Pixel Addressing | • Time Lapse Capture | • Capture Full Resolution |
• Frame Rate | • Gamma | • Image Flip | • Pixel Format |
• Spot White Balance | • Saturation | • Image Rotate |
Coupled with the PixeLINK® μScope Essentials software package, the PL-E400 camera family becomes a highly productive image capture tool for bright-field microscopy. Features that compliment the functionality of the camera such as annotation, measurement tools and the ability to export to Excel to manage and archive captured images.
The PixeLINK® Software Developers Kit (SDK) is also available providing full control of all the camera features, allowing developers to easily integrate the PixeLINK® camera into a custom application.
PixeLINK® microscopy cameras are TWAIN and Direct Show Compatible.
* Frame rates are at full resolution and will vary based on host system variables and configuration